Weather
![]() |
|
Average Temperatures (Fahrenheit) | |
![]() |
|
Date | Low High |
![]() |
|
May 20 - June 3 | 43 - 68 |
June 4 - 17 | 47 - 71 |
June 18 - July 1 | 51 - 74 |
July 2 - 15 | 54 - 77 |
July 16 - 29 | 56 - 77 |
July 30 - Aug. 12 | 56 - 76 |
Aug. 13 - Aug. 26 | 50 - 73 |
Aug. 27 - Sept. 9 | 46 - 69 |
Sept. 10 - Sept. 23 | 41 - 63 |
Sept. 24 - Oct 7 | 36 - 56 |
Oct. 8 - Oct. 21 | 31 - 50 |
![]() | |
Average Daylight Hours | |
![]() | |
Date | Sunlight Hours |
![]() | |
May 21st | 15 hrs. 40 min. |
June 21st | 16 hrs. 20 min |
Aug. 21st | 14 hrs. 7 min. |
Sept. 21st | 12 hrs. 20 min. |
Oct. 21st | 10 hrs. 7 min. |
Current Temperature
|