Weather

Average Temperatures (Fahrenheit)
Date Low High
May 20 - June 3 43 - 68
June 4 - 1747 - 71
June 18 - July 1 51 - 74
July 2 - 1554 - 77
July 16 - 29 56 - 77
July 30 - Aug. 1256 - 76
Aug. 13 - Aug. 2650 - 73
Aug. 27 - Sept. 946 - 69
Sept. 10 - Sept. 2341 - 63
Sept. 24 - Oct 736 - 56
Oct. 8 - Oct. 2131 - 50


Average Daylight Hours
Date Sunlight Hours
May 21st 15 hrs. 40 min.
June 21st16 hrs. 20 min
Aug. 21st14 hrs. 7 min.
Sept. 21st 12 hrs. 20 min.
Oct. 21st10 hrs. 7 min.
Current Temperature
Wabakimi Provincial Park, ON
Current
50°F
Rain
Wed Aft
59°F
Risk of a thunderstorm